Click on the Date Tab to open the Schedule for that day.
- August 13th
- August 14th
Friday August 13th, 2010
| Start Time | Event | Venue |
| 7:00 AM | Open Quarter Horse Show | Pavilion 3 |
| 7:00 AM | Capital City Kiwanis Breakfast | Business Center |
| 8:00 AM | Open Miniature Horse Show | Pavilion 2 |
| 9:00 AM | Petting Zoo | Attraction Zone |
| 9:00 AM | Open Class Static Exhibits on Display | Lincoln Room |
| 9:00 AM | Commercial Vendors | Multi-Purpose Arena |
| 9:00 AM | Interactive Game Experience | Attraction Zone |
| 9:00 AM | Bingo | Attraction Zone |
| 9:00 AM | Farmers Market | Attraction Zone |
| 9:00 AM | Antique Tractors on Display | Tractor Lane |
| 9:00 AM | Open Pigeon Show | Walkway |
| 9:00 AM | Open ADS Show- Arena Driving Trail | Amy Countryman Arena |
| 9:00 AM | U.S. Army Interactive Semi | Attraction Zone |
| 12:00 PM | U-STOP Day at the Fair | Attraction Zone |
| 1:00 PM | Carnival | Attraction Zone |
| 5:00 PM | Open Angus Cattle Show | Pavilion 1 |
| 5:00 PM | Open Sheep Show | Pavilion 1 |
| 6:00 PM | People's Choice Salsa Contest | Lincoln Room |
| 6:00 PM | Floral Design Show "Designing with your Garden Flowers"- Southeast Community College-Floral Design Students | Lincoln Room |
| 6:00 PM | Cheer and Dance Express | U-STOP Tent |
| 6:30 PM | Open Shorthorn Cattle Show | Pavilion 1 |
| 6:30 PM | Jewelry and Beadwork Demonstration by Andi Peterson | Lincoln Room |
| 6:30 PM | Club Kicks | U-STOP Tent |
| 6:30 PM | Dare to Dance Performance | Entertainment Tent |
| 7:00 PM Admission is $10.00 per person - children 5 and under FREE | Monster Trucks $10.00 per person - children 5 and under FREE. | Mulhbach Motorsports Complex |
| 8:00 PM | Club Kicks | U-STOP Tent |
| 9:00 PM | Pranxter Band | Entertainment Tent |
| 2:00 pm, 4:00 pm, 6:00 pm, 8:00 pm | Racing Pigs | Attraction Zone |
| 3:00 pm, 5:00 pm, 7:00 pm | Pets Overboard | Attraction Zone |
Saturday August 14th, 2010
| Start Time | Event | Venue |
| 7:00 AM | Capital City Kiwanis Breakfast | Business Center |
| 8:00 AM | Open Morgan/Arabian Horse Show | Amy Countryman Arena |
| 8:00 AM | Open Llama Show | Pavilion 1 |
| 9:00 AM | Petting Zoo | Attraction Zone |
| 9:00 AM | Open Class Static Exhibits on Display | Lincoln Room |
| 9:00 AM | Commercial Vendors | Multi-Purpose Arena |
| 9:00 AM | Interactive Game Experience | Attraction Zone |
| 9:00 AM | Bingo | Attraction Zone |
| 9:00 AM | Farmers Market | Attraction Zone |
| 9:00 AM | Antique Tractors on Display | Tractor Lane |
| 9:00 AM | Open Boer Goat Show | Pavilion 1 |
| 9:00 AM | U-STOP Day at the Fair | Attraction Zone |
| 9:00 AM | U.S. Army Interactive Semi | Attraction Zone |
| 9:00 AM | Handweaver's Guild of Lincoln Demonstration | Lincoln Room |
| 12:00 PM | Open Dog Agility Show | Exhibit Hall |
| 12:00 PM | Open Dog Obedience Show | Exhibit Hall |
| 1:00 PM | Carnival | Attraction Zone |
| 1:00 PM | $1,000 Cinnamon Roll Contest | Lincoln Room |
| 2:00 PM | Capital City Dance Shack, Home of the Capital City Cloggers | Entertainment Tent |
| 3:30 PM | Dare to Dance Perfomance | Entertainment Tent |
| 4:00 PM | Red Cross Blood Drive | Parking Lot in front of Multi-Purpose Arena |
| 5:00 PM | Open Team Penning | Pavilion 3 |
| 5:00 PM | Doeden Swing & Country Dancers | Entertainment Tent |
| 7:00 PM | Colgate Country Showdown | Entertainment Tent |
| 7:00 PM | Monster Trucks | Mulhbach Motorsports Complex |
| 9:00 PM | Red Hott Band | Entertainment Tent |
| 1:00 pm, 3:00 pm, 5:00 pm, 7:00 pm | Pets Overboard | Attraction Zone |
| 2:00 pm, 4:00 pm, 6:00 pm, 8:00 pm | Racing Pigs | Attraction Zone |
